Equipment | Type | Year of production | Serial Number | Inventory Number | Weight | Technical Condition | Manufacturer | Photo |
---|---|---|---|---|---|---|---|---|
Planing machine | HD20A / 8000 | 1955 | 55-0701 | 10164 | 61 tons | used (general overhaul 1974) | TOS Holoubkov | photo, photo |
Horizontal boring machine, rotary table, 3 heads, plate field / 2 pcs | WD200/4000, E20, 1870 × 6400mm | 1963, 1967 | 17782, 19249 | 8437, 10035 | 64 tons (8.5 tons / 1 pc) | used | ŠKODA Plzeň | photo |
Horizontal boring machine + E20, plate field / 7 pcs | WD160/6000, 1750 × 6400mm | 1960 | 17210 | 6682 | 43 tons + 9 tons (8 tons / 1 pc) | used | ŠKODA Plzeň | photo |
Horizontal boring machine No. 1424, accessories: reinforcement plate | W100 | 1964 | 0010 | 8866 | 17,5 tons | used, GO 1992 | TOS Varnsdorf | photo, photo |
Horizontal boring machine No.1343, Accessories: table E20, plate field / 4 pcs, aux. head / 1 pcs | WD160/7000 | 1962, 1966 | Ob17755, Ob 18768 | 8642 | 46 tons, 9,5 tons | used | Škada Plzeň | photo, photo, photo |
Boring and Turning Mill No. 400 | SK12 | 1954 | 41710046 | 92 | 16,6 tons | used, GO 1995 | ZPS Hulín | photo |
Assembly tonsapping machine, 2 pcs | MZ2 | 1982 | - | - | - | used | Ždánice | photo |
Vertical milling machine No. 2178, table 630 x 1800 | FGSV50 | 1986 | 12271 | 14047 | 6,5 tons | used | TOS Kuřim | photo |
Metal saw No. 2149 | OH253 | 1985 | 8512264 | 13767 | 570 kg | used | Bulharsko | photo |
Auxiliary bed for WD200 / L-3000 | 4.25 tons | used | ŠKODA Plzeň | photo | ||||
Cylindrical grinder No. 1968 | BHU50/1500 | 1979 | 297153 | 12233 | 6,1t | used | TOS Hostivař | photo, photo |
Centre lathe No. 1036, acces.: work steady 4 pcs, face plate | SUR350/5000 | 1960 | Ob16605 | 6825 | 6,4t | used (top condition) | ZPS Gotwaldof | photo, photo, photo |
Centre lathe No. 2227 | SUA100P/3000 | 1988 | Ob 23268 | 14381 | 14,7t | used | Škoda Plzeň | photo, photo |
Centre lathe No. 94 | SU50 A /2000 | 1957 | 21201697 | 55 | 3.5 tons | used, disassembled | TOS Lipník | photo, photo |
Centre lathe No. 1415, accessories | SU63A/2750 | 1964 | 422563 | 8850 | 6.2 tons | used | TOS Čelákovice | photo, photo |
Centre lathe No.1186 | SU63A/2700 | 1962 | 0415835 | 7819 | 6.8 tons | used | TOS Čelákovice | photo, photo |
Vertical milling machine No. 806, Accessories: 2 pcs of vices | FA 5V | 1959 | 34614 | 5625 | 5 tons | used | TOS Kuřim | photo |
Vertical milling machine No. 1030, Accessories: 1 pc vice | FA 5H | 1961 | 37036 | 6812 | 4.8 tons | used | TOS Kuřim | photo |
Pattern milling machine No. 935 | FWM | 1980 | 10044-1004 | 6493 | 3,8 tons | used | TOS Svitavy | photo |
Planer No. 1051 | AFK7 | 1961 | 11007/61 | 6929 | 950 kg | used | NDR | photo |
Thicknesser No. 368 | HPB101 | 1951 | 1151054 | 593 | 1,6 tons | used | TOS Svitavy | photo |
Table circular saw No. 369 | KTM | 1951 | 0151123 | 936 | 750 kg | used | TOS Svitavy | photo |
Hydraulic platform | 1977 | 563 | 11919 | used | Strojexport | photo | ||
Tool grinding machines | BBT350, BN102, BND17, B4, EBN2D | |||||||
Accumulator fork-lift truck | EV 717 No.145 | 1976 | 3201761245 | 11751 | 3.5 tons | used | Bulgaria | photo |
Note: The machines are located in the premises of ŽĎAS,a.s. company.
Contact person: Jana ŠTURSOVÁ – phone: +420 566 64 3117, cell phone: +420 727 902 193
E-mail: jana.stursova@zdas.cz